Registered Holstein Herd Sires for Sale

Current Herd Sire Inventory:

ID OWNER BDATE SIRE MGS DAM   ID DIM LAC MILK PROT FAT
9592 BH 07-Mar-07 FORTUNE OUTSIDE 2738 365 1 32009 981 1138
9601 BH 29-Mar-07 O MAN BLITZ 3036 GRDAM 2 34901 1138 855
9608 BH 26-Apr-07 MR SAM CHARLES 2640 GRDAM 1 28425 966 1185
9613 BH 29-Apr-07 RAMOS DRAMATIC 3077 GRDAM 2 42291 1155 1602
9615 BH 30-Apr-07 LOU DRAMATIC 3093 365 1 24769 849 822
2413 HH 19-May-07 TOYSTORY CORINTH 2413 GRDAM 1 30577 913 968
9622 BH 29-May-07 ZENITH 131735486 2840 345 2 27039 895 1097
53 HH 06-Jun-07 ENDZONE EMORY 53 362 1 35448 968 1339
9624 BH 13-Jun-07 BILLION ROY 807 343 1 26066 890 1071
9626 BH 18-Jun-07 FINEST EMERSON 1681 365 1 34318 1072 1416
9627 BH 21-Jun-07 O MAN ROY 3120 309 1 24244 764 944
9631 BH 29-Jun-07 FINEST TOUCHDOWN 2845 327 2 33684 1037 991
5460ELITE HH 08-Jul-07 TRES TEAMSTER 5460 365 1 39553 1271 1302
9635 BH 12-Jul-07 LYNCH BLITZ 2885 314 2 33518 1001 1055
9636 BH 15-Jul-07 RAMOS ROY 3158 311 1 24189 789 65
9637 BH 19-Jul-07 RAMOS DRAMATIC 3119 307 1 26366 774 742
9638 BH 22-Jul-07 LOU ROY 2667 365 1 33579 1050 1121
5414 HH 30-Jul-07 OBRIAN TEAMSTER 5414 363 1 37644 1046 1260
9640 BH 02-Aug-07 RAMOS SHANE 3155 GRDAM 1 30424 924 920
9641 BH 03-Aug-07 O MAN DRAMATIC 3136 GRDAM 1 30143 912 1018
9642 BH 03-Aug-07 ZENITH DIE HARD 1706 365 3 36950 1196 1226
9643 BH 09-Aug-07 O MAN CANYON 3094 GRDAM 1 32574 1004 1221
9645 BH 14-Aug-07 BOLIVER EMERSON 2709 281 3 29424 902 965
9647ELITE BH 17-Aug-07 ADVENT-RED STORMATIC 310 365 1 32856 976 1119
9650 BH 29-Aug-07 BOLIVER 122135372 1629 334 4 32416 1182 1739
9651 BH 30-Aug-07 ZENITH ROY 3051 GRDAM 1 26869 841 1000
9652 BH 31-Aug-07 JOSE DRAMATIC 3172 GRDAM 3 43826 1178 1364
9653 BH 10-Sep-07 JOSE BRYCE 3084 GRDAM 1 25300 816 970
2436 HH 11-Sep-07 MORTY WIZARD 2436 GRDAM 2 46639 1333 1578
9654 BH 12-Sep-07 CANYON DURHAM 2918 365 1 29443 985 1116
2438 HH 13-Sep-07 TERRASON ROY 2438 GRDAM 2 33020 885 1155
2261 HH 18-Sep-07 FROSTY CAMPAIGN 2261 327 1 20606 665 857
9655 BH 20-Sep-07 AMATEUR ROY 1856 365 2 32223 1056 1266
5489 HH 22-Sep-07 CLOVER LANCELOT 5489 314 1 34809 1031 1062
9657 BH 24-Sep-07 1SHOT 6241056 1079 365 5 36682 1087 1399
9658 BH 26-Sep-07 FORTUNE ROY 2930 351 351 30303 981 956
1932 HH 10-Oct-07 ADVENT-RED GARTER 1932 354 2 40803 1187 1506
9660 BH 14-Oct-07 BOLIVER BRASS 2670 341 2 36765 1151 1224
2111 HH 24-Oct-07 FROSTY NATION 2111 294 2 32821 1004 1305
9662 BH 30-Oct-07 JOSE 29H9023 3114 GRDAM 2 38870 1212 1323
9663 BH 01-Nov-07 BOLIVER BELLWOOD 994 365 5 39445 1204 1564
2492 HH 04-Nov-07 MORTY TALENT 2492 GRDAM 3 31454 985 1440
9664 BH 04-Nov-07 ALTAADAM 29H11781 3187 GRDAM 1 24923 782 987
9666 BH 06-Nov-07 JOSE 29H9023 3143 GRDAM 1 30043 963 1073
2293 HH 12-Nov-07 FROSTY BLITZ 2293 312 1 29582 775 985
9670 BH 24-Nov-07 TRYOUT WINCHESTER 2749 312 1 27879 912 1152
9671 BH 26-Nov-07 BOLIVER DURHAM 1742 365 3 37345 1247 1251
9672 BH 26-Nov-07 AMATEUR SKYLINE 2578 365 2 30474 1032 1118
5520 HH 26-Nov-07 LYNCH ADAM 5520 309 1 27779 827 1099
9673 BH 30-Nov-07 1SHOT ALTATHRON 2906 365 1 37255 1201 1050
5543 HH 01-Dec-07 LYNCH HERCULES 5543 291 1 25889 742 995
2091 HH 06-Dec-07 HYATT LYNCH 2091 341 1 24761 784 1195
9674 BH 11-Dec-07 ZENITH BEST 2898 365 1 43323 1293 1199
2338 HH 17-Dec-07 PONTIAC MURPHY 2338 322 1 25160 778 995
2341 HH 20-Dec-07 HOSEA ADAM 2341 285 1 21799 677 852
9675 BH 21-Dec-07 AMATEUR BOSS 3028 354 1 24220 830 982
9676 BH 22-Dec-07 ALTAADAM KINGSLEY 3194 GRDAM 1 34554 1078 1351
2507 HH 09-Jan-08 ZENITH JUDD 2507 GRDAM 3 32970 994 1415
9682 BH 13-Jan-08 RAMOS BEST 3948 GRDAM 2 59765 1819 1953
2045-1ELITE HH 22-Jan-08 SEPT STORM BLITZ 2045 292 1 30697 780 974
5435 HH 30-Jan-08 HOSEA LUCENTE 5435 286 2 28623 906 1159
9690 BH 31-Jan-08 BOLIVER 7H6986 1879 365 1 36466 1200 1266
2552ELITE HH 01-Feb-08 ZENITH JUDD 2552 GRDAM 2 31999 942 1316
9692 BH 04-Feb-08 BOLIVER DURHAM 3278 365 1 35426 1039 1148
2511 HH 13-Feb-08 ZENITH JUDD 2511 GRDAM 2 30483 963 984
9700 BH 19-Feb-08 LOU GLORY 1732 365 1 30902 1008 1271
9702 BH 26-Feb-08 ZENITH MATHIE 939 365 1 1 1 1
9703 BH 26-Feb-08 ZENITH MATHIE 939 365 1 1 1 1
9701 BH 26-Feb-08 ZENITH MATHIE 939 365 1 1 1 1
5536 HH 27-Feb-08 CLOVER ADAM 5536 365 1 37117 1054 1163
2189 HH 04-Mar-08 GARRISON ROLLO 2189 288 2 32241 946 1121
2323 HH 07-Mar-08 CARSON THRONE 2323 360 1 31761 938 1151
9705 BH 12-Mar-08 FORTUNE CHIL 1422 365 1 39737 1209 1423
2576 HH 13-Mar-08 TOYSTORY JUDD 2576 GRDAM 2 34734 998 1258
9706 BH 14-Mar-08 OMAN ZENITH 3246 365 1 32448 1123 1185
2045 HH 16-Mar-08 SEPT STORM BLITZ 2045 292 1 30697 780 974
9713 BH 20-Mar-08 BOLIVER DURHAM 3284 365 1 35426 1039 1148
2402 HH 25-Mar-08 NATION WIZARD 2402 285 1 25430 730 959
2166 HH 25-Mar-08 ZENITH THALEN 2166 300 2 35690 1069 1400
2585 HH 13-Apr-08 ZENITH O-MAN 2585 GRDAM 1 31156 942 959
2565 HH 18-Apr-08 TOYSTORY JUDD 2565 GRDAM 3 31760 898 1144
2531 HH 22-Apr-08 TOYSTORY JUDD 2531 GRDAM 2 29443 867 1031
2298 HH 27-Apr-08 ZENITH BLITZ 2298 363 1 32366 892 993
2591 HH 01-May-08 TOYSTORY OFFROAD 2591 369 1 30047 917 1228
5430 hh 10-May-08 TOYSTORY TEAMSTER 5430 311 1 28735 927 1216
2599 hh 12-May-08 TOYSTORY OFFROAD 2599 grdam 1 23325 689 891
2292ELITE hh 14-May-08 DIE HARD BLITZ 2292 365 1 39711 1038 1300
5593 HH 25-May-08 PARAMOUNT SOSA 5593 358 1 32108 944 1251
2612 HH 25-May-08 MORTY encino 2612 grdam 1 22720 650 913
2389 HH 25-May-08 NATION BOLIVER 2389 295 1 23668 791 1013
53-2 HH 30-May-08 BOLIVER EMORY 53 362 3 35448 1339 968
2614 HH 11-Jun-08 MORTY OFFROAD 2614 GRDAM 1 30877 871 1206
2045-4ELITE HH 23-Jun-08 PRONTO BLITZ 2045 292 1 30697 974 780
5616 HH 28-Jun-08 DIE HARD LANCELOT 5616 326 2 29108 928 976
2605 HH 01-Jul-08 BLADE OFFROAD 2605 0 0 0 0 0
2076 HH 14-Jul-08 DEANN WIZARD 2076 282 2 27808 864 1134
5390 HH 14-Jul-08 DEANN RIDLER 5390 292 2 31750 932 1455
2207 HH 24-Jul-08 COLBY WIZARD 2207 296 2 30497 944 1108
5361 HH 30-Jul-08 COLBY MR SHIPS 5361 365 1 40033 1303 1528
2045-5-ELITE HH 02-Aug-08 GOLDWYN BLITZ 2045 292 1 30697 974 780
2613 HH 07-Aug-08 BLADE BOLIVER 2613 GRDAM 3 37978 1122 1436
2218 HH 08-Aug-08 PRONTO O-MAN 2218 319 2 30643 1043 1155
2664 HH 11-Aug-08 TOYSTORY OFFROAD 2664 GRDAM 2 37553 870 923
5423 HH 11-Aug-08 LYNCH TEAMSTER 5423 350 2 36112 1118 1461
5640 HH 14-Aug-08 LYNCH HOSEA 5640 324 1 25124 801 1124
2624 HH 18-Aug-08 LAWN BOY P ENCINO 2624 GRDAM 2 32400 1071 1247
2443 HH 19-Aug-08 POINT SOSA 2443 308 1 30679 851 1146

Harmony Ho Holsteins
Ralph, Jr. and Sharon Bredl
C1956 Riviera Drive
Stratford, WI 54484
Phone Office: 715-687-4236; Barn: 715-687-4826; Fax: 715-687-4011
Email rbredl@tznet.com