![]()
| ID | OWNER | BDATE | SIRE | MGS | DAM ID | DIM | LAC | MILK | PROT | FAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9301 | BH | 23-Sep-03 | PA-BEAVER | BELLWOOD | 1339 | 330 | 1 | 30409 | 953 | 998 |
| 9307 | BH | 14-Oct-03 | CHARLES | EMERSON | 1681 | GRDAM | 2 | 31839 | 988 | 1353 |
| 9318 | BH | 27-Nov-03 | DIE HARD | ATLANTIS | 1679 | GRDAM | 1 | 33093 | 859 | 1104 |
| 1531 | HH | 05-Dec-03 | HERCULES | ECONO | 1531 | 365 | 1 | 31982 | 1097 | 999 |
| 1752 | HH | 12-Dec-03 | MILLENIUM | MOE | 1752 | 315 | 1 | 29421 | 846 | 900 |
| 9320 | BH | 14-Dec-03 | RHYTHM | ANGELLO | 1151 | 365 | 3 | 45606 | 1312 | 148 |
| 9321 | BH | 17-Dec-03 | ROY | LINJET | 1713 | GRDAM | 3 | 41905 | 1273 | 1565 |
| 9322 | BH | 29-Dec-03 | CHARLES | STORM | 1425 | 365 | 1 | 33127 | 960 | 1044 |
| 9323 | BH | 31-Dec-03 | CHARLES | PATRON | 974 | 365 | 3 | 35127 | 1100 | 1486 |
| 9325 | BH | 11-Jan-04 | APPROVAL | LATERAL | 1647 | 365 | 3 | 38729 | 1156 | 1412 |
| 46 | HH | 16-Jan-04 | JINTX | MATHIE | 46 | 365 | 3 | 46820 | 1279 | 1592 |
| 9326 | BH | 20-Jan-04 | TORO | BROOK | 1951 | 327 | 3 | 30203 | 844 | 1210 |
| 9327 | BH | 26-Jan-04 | BWM PERRY | JED | 1254 | 365 | 2 | 36935 | 1159 | 1355 |
| 9328 | BH | 29-Jan-04 | BWM PERRY | MATHIE | 1308 | 365 | 1 | 34069 | 992 | 1138 |
| 1800 | HH | 01-Feb-04 | MILLENIUM | LYNCH | 1800 | 310 | 1 | 30086 | 863 | 1070 |
| 1771 | HH | 03-Feb-04 | WIZARD | AARON | 1771 | 308 | 1 | 30393 | 903 | 984 |
| 9329 | BH | 05-Feb-04 | EMORY | DURHAM | 1504 | 365 | 1 | 29050 | 1105 | 901 |
| 1288 | HH | 06-Feb-04 | ATTILA | TERRY | 1288 | 365 | 1 | 33833 | 1008 | 1074 |
| 9331 | BH | 09-Feb-04 | ELAND | DURHAM | 1601 | GRDAM | 2 | 41965 | 1193 | 1328 |
| 9330 | BH | 09-Feb-04 | STIEV-RED | TRIPOD | 1410 | 307 | 2 | 33371 | 930 | 1076 |
| 1919 | HH | 16-Feb-04 | SANDMAN | METRO | 1919 | 365 | 1 | 38555 | 1130 | 1316 |
| 1430 | HH | 17-Feb-04 | ELATION | DEMAND | 1430 | 328 | 1 | 37895 | 1139 | 1047 |
| 1828 | HH | 20-Feb-04 | CAPITOL | EDDIE | 1828 | GRDAM | 1 | 29333 | 882 | 830 |
| 1472ELITE | HH | 26-Feb-04 | ANDY | WADE | 1472 | 339 | 1 | 33932 | 1071 | 1012 |
| 1731 | HH | 01-Mar-04 | HOLY COW | STEVEN | 1731 | 360 | 2 | 37016 | 1227 | 1257 |
| 9332 | BH | 03-Mar-04 | CHARLES | ROY | 1790 | GRDAM | 1 | 32424 | 902 | 1119 |
| 1648 | HH | 08-Mar-04 | AMATEUR | MAGNUM | 1648 | 300 | 1 | 28324 | 893 | 912 |
| 1831 | HH | 08-Mar-04 | WIZARD | MOE | 1831 | GRDAM | 1 | 27972 | 920 | 1048 |
| 9333 | BH | 11-Mar-04 | APPROVAL | INTEGRITY | 1564 | 299 | 1 | 26017 | 760 | 662 |
| 1768ELITE | HH | 12-Mar-04 | WIZARD | EDDIE | 1768 | GRDAM | 1 | 39940 | 1284 | 1067 |
| 1612ELITE | HH | 23-Mar-04 | BENTLEY | MAGIC | 1612 | 365 | 1 | 34065 | 1085 | 909 |
| 1627 | HH | 23-Mar-04 | AQUIRE | EDDIE | 1627 | 300 | 1 | 24815 | 752 | 953 |
| 1069 | HH | 24-Mar-04 | LINK | ROEBUCK | 1069 | 365 | 2 | 38344 | 1069 | 1267 |
| 1645 | HH | 01-Apr-04 | KIRBY | EDDIE | 1645 | 313 | 1 | 31521 | 841 | 976 |
| 9334 | BH | 10-Apr-04 | EMORY | RUBY TES | 1431 | 333 | 2 | 27223 | 827 | 1049 |
| 5042 | HH | 14-Apr-04 | NATION | AVALANCHE | 5042 | 365 | 1 | 39895 | 1200 | 1153 |
| 9335 | BH | 14-Apr-04 | ROY | MANDELIN | 1770 | GRDAM | 2 | 30120 | 851 | 1043 |
| 9336 | BH | 24-Apr-04 | TOUCHDOWN | ROY | 1772 | GRDAM | 1 | 29284 | 816 | 777 |
| 9337 | BH | 25-Apr-04 | MICH | REAGAN | 1403 | 300 | 2 | 28721 | 872 | 1044 |
| 9339 | BH | 29-Apr-04 | KENRIK | MARSHALL | 1643 | GRDAM | 2 | 36234 | 1085 | 1187 |
| 9340 | BH | 03-May-04 | KENRIK | BROOK | 1948 | 363 | 3 | 37913 | 1165 | 1642 |
| 5079 | HH | 06-May-04 | DAWSON | MTOTO | 5079 | 354 | 1 | 32818 | 947 | 1036 |
| 9342 | BH | 06-May-04 | TOUCHDOWN | ROY | 1782 | GRDAM | 1 | 30652 | 865 | 927 |
| 1836 | HH | 07-May-04 | MAJOR | LYNCH | 1836 | GRDAM | 2 | 42255 | 1362 | 1354 |
| 1842 | HH | 12-May-04 | MAJOR | MOE | 1842 | 356 | 1 | 39292 | 1069 | 1114 |
| 5013ELITE | HH | 19-May-04 | BANDY | MANDEL | 5013 | 318 | 1 | 33291 | 954 | 1230 |
| 9345 | BH | 20-May-04 | KENRIK | DURHAM | 1623 | 348 | 1 | 29895 | 878 | 993 |
| 9346 | BH | 21-May-04 | ZENITH | EMERSON | 1458 | 365 | 1 | 33279 | 874 | 969 |
| 1879 | HH | 22-May-04 | ROLLO | THEO | 1879 | GRDAM | 3 | 32934 | 1065 | 1062 |
| 5014 | HH | 25-May-04 | FRITZ | KILO | 5014 | 365 | 2 | 29425 | 904 | 1147 |
| 1380 | HH | 02-Jun-04 | ROLLO | NEIKO | 1380 | 330 | 2 | 36615 | 1028 | 1170 |
| 9347 | BH | 05-Jun-04 | TOUCHDOWN | MANDELIN | 1792 | GRDAM | 3 | 43496 | 1267 | 1512 |
| 9347 | BH | 05-Jun-04 | TOUCHDOWN | MANDELIN | 1792 | GRDAM | 3 | 43496 | 1267 | 1512 |
| 1868 | HH | 08-Jun-04 | TYREL | EDDIE | 1868 | GRDAM | 2 | 25213 | 894 | 894 |
| 9344 | BH | 10-Jun-04 | DURHAM | DIE HARD | 1662 | 274 | 1 | 23487 | 716 | 863 |
| 9343 | BH | 10-Jun-04 | ROY | BLITZ | 1819 | GRDAM | 3 | 40672 | 1245 | 1649 |
| 1864 | HH | 14-Jun-04 | TYREL | ELMO | 1864 | 365 | 1 | 29132 | 941 | 861 |
| 9348 | BH | 18-Jun-04 | BLITZ | SKYBUCK | 1961 | 359 | 2 | 35984 | 1079 | 1107 |
| 9349 | BH | 21-Jun-04 | ROY | CONV AJ | 1853 | GRDAM | 2 | 25141 | 703 | 909 |
| 9350 | BH | 23-Jun-04 | TOUCHDOWN | INTEGRITY | 1828 | GRDAM | 2 | 35834 | 1177 | 1362 |
| 9351 | BH | 29-Jun-04 | EMORY | JOLT | 1414 | 329 | 2 | 27900 | 944 | 1186 |
| 9353RED | BH | 30-Jun-04 | ALTER-RED | REDZONE | 1857 | 0 | 0 | 0 | 0 | 0 |
| 1485 | HH | 02-Jul-04 | NATION | BRITT | 1485 | 365 | 1 | 33026 | 1115 | 1068 |
| 9356 | BH | 06-Jul-04 | TOUCHDOWN | GORDON | 1844 | GRDAM | 2 | 34156 | 1021 | 1105 |
| 5062ELITE | HH | 06-Jul-04 | NEIL | EDDIE | 5062 | 314 | 2 | 37578 | 1092 | 1136 |
| 9355 | BH | 06-Jul-04 | ROY | BRASS | 1858 | GRDAM | 2 | 37135 | 976 | 1118 |
| 9357 | BH | 07-Jul-04 | ROY | ITO | 1557 | 365 | 1 | 28305 | 852 | 892 |
| 9358 | BH | 10-Jul-04 | ROY | HILLCREST | 1862 | GRDAM | 1 | 30403 | 945 | 875 |
| 9359 | BH | 11-Jul-04 | DURHAM | REAGAN | 1457 | 303 | 2 | 24144 | 783 | 756 |
| 9361 | BH | 18-Jul-04 | ROY | HILLCREST | 1865 | GRDAM | 3 | 33446 | 1011 | 1010 |
| 9364 | BH | 22-Jul-04 | ROY | INTEGRITY | 1839 | GRDAM | 3 | 34896 | 1019 | 1142 |
| 9365 | BH | 25-Jul-04 | TOUCHDOWN | CONV AJ | 1848 | GRDAM | 1 | 28413 | 813 | 931 |
| 9367 | BH | 02-Aug-04 | BTZ BLADE | ELTON-X2 | 1267 | 365 | 3 | 41339 | 1017 | 1296 |
| 9366 | BH | 02-Aug-04 | ROY | DIRECTOR | 1879 | GRDAM | 3 | 35581 | 1068 | 1583 |
| 9368 | BH | 05-Aug-04 | BLITZ | WHAMO | 1924 | 311 | 2 | 36283 | 1051 | 1155 |
| 9369 | BH | 06-Aug-04 | BLITZ | DURHAM | 1606 | 365 | 1 | 28810 | 867 | 891 |
| 9370 | BH | 08-Aug-04 | TOUCHDOWN | A-BOND | 1854 | GRDAM | 3 | 43068 | 1193 | 1504 |
| 9372 | BH | 11-Aug-04 | TOUCHDOWN | GUESS-L | 1815 | GRDAM | 2 | 30463 | 838 | 1066 |
| 1901 | HH | 11-Aug-04 | TYREL | BLITZ | 1901 | 0 | 0 | 0 | 0 | 0 |
| 9371 | BH | 11-Aug-04 | TOUCHDOWN | BRASS | 1832 | GRDAM | 2 | 35662 | 1006 | 923 |
| 9374 | BH | 14-Aug-04 | TOUCHDOWN | DERRY | 1775 | GRDAM | 2 | 42021 | 1242 | 1312 |
| 1099ELITE | HH | 22-Aug-04 | ELATION | PEROT | 1099 | 365 | 3 | 44409 | 1409 | 1660 |
| 9376 | BH | 04-Sep-04 | ZENITH | BUBBA | 1443 | 365 | 2 | 36557 | 1016 | 1339 |
| 5106ELITE | HH | 04-Sep-04 | SOSA | HERALD | 5106 | 365 | 1 | 35612 | 1157 | 1370 |
| 9377 | BH | 07-Sep-04 | BWM PERRY | EMORY | 1374 | 365 | 2 | 38377 | 1161 | 1300 |
| 1896 | HH | 09-Sep-04 | BLITZ | RUBEN | 1896 | 293 | 3 | 32391 | 974 | 1175 |
| 1911ELITE | HH | 13-Sep-04 | CAMPAIGN | MEDIA | 1911 | GRDAM | 3 | 50959 | 1531 | 1400 |
| 9378ET | BH | 13-Sep-04 | ROY | DERRY | 1860 | GRDAM | 1 | 29243 | 932 | 1019 |
| 1638 | HH | 18-Sep-04 | SONIC | LATIN | 1638 | GRDAM | 2 | 34293 | 992 | 893 |
| 1917 | HH | 27-Sep-04 | CAMPAIGN | ELDWIN | 1917 | GRDAM | 3 | 31626 | 928 | 1219 |
| 1950 | HH | 02-Oct-04 | CADENCE | HERSHEL | 52 | GRDAM | 3 | 48562 | 1249 | 1472 |
| 1623ET-1 | HH | 09-Oct-04 | O-MAN | MARSHALL | 1623 | 365 | 1 | 40349 | 1249 | 1378 |
| 1623ET-2 | HH | 14-Oct-04 | O-MAN | MARSHALL | 1623 | 365 | 1 | 40349 | 1249 | 1378 |
| 1969ELITE | HH | 01-Nov-04 | TEAMSTER | MRSHIPS | 1969 | GRDAM | 3 | 48562 | 1249 | 1472 |
| 1748ELITE | HH | 02-Nov-04 | NED | EDDIE | 1748 | 305 | 1 | 21026 | 681 | 909 |
| 1944 | HH | 02-Nov-04 | TEAMSTER | MEDIA | 1944 | GRDAM | 1 | 33833 | 1008 | 1074 |
| 1445 | HH | 20-Nov-04 | TYREL | DEMAND | 1445 | 365 | 1 | 38642 | 1196 | 1193 |
| 1943 | HH | 06-Dec-04 | THRONE | GARTER | 1943 | 0 | 1 | 0 | 0 | 0 |
| 1981ELITE | HH | 13-Dec-04 | THRONE | MRSHIPS | 1981 | GRDAM | 1 | 40349 | 1249 | 1378 |
| 1994ELITE | HH | 15-Dec-04 | THRONE | MRSHIP | 1994 | GRDAM | 2 | 39208 | 1214 | 1257 |
![]()
|
|
Harmony Ho Holsteins Ralph, Jr. and Sharon Bredl C1956 Riviera Drive Stratford, WI 54484 Phone Office: 715-687-4236; Barn: 715-687-4826; Fax: 715-687-4011 Email Ralph@harmonyspecialty.com |